CoinPoker
Weekly Cash Game Leaderboard: Win your share of  ₮10,000 every week!

Weekly Cash Game Leaderboard: Win your share of ₮10,000 every week!

The Cash Game Leaderboard awards ₮10,000 per week.

The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.

Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.

Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.




Place Nickname Points Prize
1 sk0ln13x 44 645.58 ₮1000
2 VenusGirl 27 593.17 ₮800
3 BossBaiden 26 606.64 ₮650
4 Tuitamo 23 871.94 ₮500
5 shix15 22 395.72 ₮400
6 vov174 21 046.41 ₮300
7 HarryPoker 20 366.90 ₮250
8 Nimrod09 18 931.77 ₮200
9 pincione89 18 588.88 ₮175
10 supanub 17 235.27 ₮150
11 ladyboss 16 964.97 ₮125
12 nihao 16 948.56 ₮100
13 PoncicDuka 15 046.72 ₮90
14 mfvices 15 022.98 ₮80
15 philhellmuth777 14 546.70 ₮75
16 Yafish 14 194.17 ₮70
17 thomasch 13 459.12 ₮65
18 Sanch100 13 393.08 ₮60
19 1ndra 13 123.80 ₮55
20 Goughy88 13 098.76 ₮50
21 mazeuwsats 13 031.28 ₮30
22 CNasty21 12 999.02 ₮30
23 PangolinL 12 299.55 ₮30
24 Immanurbech 12 162.26 ₮30
25 azzurraira 12 155.09 ₮30
26 NunoAlvarez 11 225.30 ₮30
27 CharlottePudding 11 134.57 ₮30
28 redapple 11 066.43 ₮30
29 LaTZz 10 395.42 ₮30
30 varvar1 10 265.97 ₮30
31 CallStation 10 059.15 ₮20
32 FJQ 10 055.28 ₮20
33 xVidar 9 978.41 ₮20
34 pheonix69 9 176.08 ₮20
35 9527 9 102.82 ₮20
36 Gambooooool 8 310.03 ₮20
37 randytaylor69 8 238.16 ₮20
38 Trucaran 7 890.77 ₮20
39 zhnon1a 7 779.38 ₮20
40 Penywise777 6 936.54 ₮20
41 lovethisgame 6 909.75 ₮10
42 loualoua 6 863.39 ₮10
43 HM88 6 778.54 ₮10
44 Vanessa18 6 502.41 ₮10
45 Limb0 6 481.59 ₮10
46 kuei 6 303.44 ₮10
47 Berkey11 6 291.14 ₮10
48 yedatova 6 286.54 ₮10
49 Runthistown 6 228.19 ₮10
50 hetron123 6 158.59 ₮10
51 PashkaCHEREPashka 6 019.68 -
52 cEpicy 5 835.36 -
53 Karynn 5 723.60 -
54 Eulo 5 680.54 -
55 bbboss23 5 560.76 -
56 kevin0000099 5 555.85 -
57 Whapples 5 354.36 -
58 dzmnttt 5 314.82 -
59 OTmachine 5 305.16 -
60 PcktAA 5 237.85 -
61 overbetforyou 5 183.70 -
62 lemonAUS 5 137.53 -
63 Govo007 4 976.16 -
64 onlytommy 4 955.88 -
65 52Jelppa 4 684.77 -
66 cryptostars 4 645.57 -
67 adrianos1211 4 614.41 -
68 squishee 4 611.82 -
69 JosepCansalada 4 499.50 -
70 Angryjohn 4 452.35 -
71 bornfrompain 4 398.41 -
72 SadnessIsAGift 4 375.44 -
73 ckboy 4 329.67 -
74 DrStudents 4 255.05 -
75 fut 4 254.45 -

May 29th 00:00 UTC - June 5th 00:00 UTC

Updated every 3 hours.

Place Nickname Points Prize
1 Yafish 72 564.23 ₮1000
2 sk0ln13x 68 553.72 ₮800
3 Cardrunner 46 950.94 ₮650
4 HarryPoker 37 017.50 ₮500
5 shix15 36 048.14 ₮400
6 azzurraira 35 201.19 ₮300
7 BossBaiden 33 427.29 ₮250
8 Limb0 27 994.04 ₮200
9 FERRARI 27 276.86 ₮175
10 nihao 25 352.84 ₮150
11 supanub 22 122.30 ₮125
12 VenusGirl 22 021.86 ₮100
13 Gambooooool 22 014.52 ₮90
14 000000000000 21 769.87 ₮80
15 BOUILLONDOSS 20 790.87 ₮75
16 KissMyAce47 17 579.00 ₮70
17 bigfish21 16 794.63 ₮65
18 CharlottePudding 15 841.24 ₮60
19 mfvices 15 516.90 ₮55
20 Trucaran 15 150.94 ₮50
21 PangolinL 14 988.86 ₮30
22 Nimrod09 14 289.07 ₮30
23 cEpicy 14 268.24 ₮30
24 nexiun 14 121.17 ₮30
25 ladyboss 14 078.22 ₮30
26 Polez21 13 180.20 ₮30
27 allinsurLUNAplz 13 055.76 ₮30
28 mazeuwsats 12 637.98 ₮30
29 TheCup 11 284.05 ₮30
30 philhellmuth777 10 678.27 ₮30
31 SadnessIsAGift 9 104.31 ₮20
32 lemonAUS 9 089.02 ₮20
33 Sanch100 9 020.25 ₮20
34 UpInTheButt 8 876.80 ₮20
35 trapapa 8 650.62 ₮20
36 CeddyD 8 284.25 ₮20
37 shibalover 8 241.15 ₮20
38 Muis 7 990.74 ₮20
39 overbetforyou 7 603.83 ₮20
40 varvar1 7 560.81 ₮20
41 CNasty21 7 533.51 ₮10
42 Bollinzher 7 405.59 ₮10
43 12345678a 7 276.17 ₮10
44 Whapples 7 205.40 ₮10
45 NunoAlvarez 7 169.45 ₮10
46 DOJSSS 7 106.64 ₮10
47 Penywise777 6 916.80 ₮10
48 dzmnttt 6 910.95 ₮10
49 cloud9king 6 898.34 ₮10
50 diuk58 6 803.48 ₮10

May 22nd 00:00 UTC - May 29th 00:00 UTC



Place Nickname Points Prize
1 formulacity 32 736.87 ₮750
2 dsnuts 23 721.64 ₮600
3 REVOLVER93RUS 23 510.51 ₮400
4 tdub 22 443.68 ₮350
5 Franky4f 18 180.48 ₮300
6 spacepirate024 17 347.91 ₮250
7 forcenak 15 061.90 ₮200
8 LukeLucky 14 194.60 ₮150
9 ISCAMCRYPTO 13 875.35 ₮125
10 kirilmoney 13 483.24 ₮100
11 PocketStacks 13 217.14 ₮90
12 Fishnessman 12 941.33 ₮80
13 cumicon 12 742.12 ₮75
14 ennuye 11 828.86 ₮70
15 WeAre138 11 135.89 ₮65
16 Gremlincat 11 050.53 ₮60
17 Wejoneus 10 991.16 ₮55
18 Alexandercommander 10 921.46 ₮50
19 GoldenDollar 10 504.27 ₮45
20 4chan4ever 9 881.41 ₮40
21 ArmenianRTA 9 831.06 ₮20
22 promiseM 9 820.73 ₮20
23 Nooskop 9 125.54 ₮20
24 jom 9 036.80 ₮20
25 coocooli 8 766.52 ₮20
26 fatpenguin 8 609.36 ₮20
27 moshi 8 500.04 ₮20
28 Darkflash 7 933.59 ₮20
29 4doken 7 478.54 ₮20
30 mintdrk 6 297.23 ₮20
31 Rorschach1 6 222.00 ₮10
32 hetron123 6 068.10 ₮10
33 Knt60 6 004.99 ₮10
34 Yabami 5 999.49 ₮10
35 SirLangoston 5 954.26 ₮10
36 TimoBoll888 5 782.23 ₮10
37 Sheriff23 5 599.59 ₮10
38 Papalou32 5 359.66 ₮10
39 Dotcast 4 944.59 ₮10
40 ElyVegas 4 919.31 ₮10
41 sealex001 4 835.39 ₮5
42 RyanViktors 4 695.30 ₮5
43 Jeroen1971 4 660.31 ₮5
44 GOATROB 4 567.28 ₮5
45 SquareDance 4 506.28 ₮5
46 ploisgreat 4 391.98 ₮5
47 Justfoldplz 4 291.08 ₮5
48 prestige 4 205.91 ₮5
49 Antic 4 171.44 ₮5
50 igraGOVNA 3 929.69 ₮5
51 greatWhiteShark26 3 855.27 -
52 GoodRich71 3 769.04 -
53 GimmeUrMoney 3 745.32 -
54 salutlavisit 3 628.75 -
55 CrazzzyHorse 3 488.67 -
56 BikingChick 3 402.27 -
57 malolo 3 360.73 -
58 ExoticIdiotic21 3 342.70 -
59 winwin345 3 301.64 -
60 Vizi 3 282.24 -
61 Blindexplorer 3 235.07 -
62 EverReraiseRandom 3 203.53 -
63 InvictusSol 3 195.45 -
64 KingConCarne 3 180.48 -
65 BiCpoker 3 145.43 -
66 Nakazatel666 3 134.32 -
67 USBcable4 3 129.84 -
68 Potlimitpro 3 098.04 -
69 and42 3 095.94 -
70 leefaai 3 075.79 -
71 bocchinaro 3 053.03 -
72 cmares58 2 972.41 -
73 TopGTate412 2 936.77 -
74 Bitcoinboi 2 925.83 -
75 QueenOfDiamonds 2 885.64 -

May 29th 00:00 UTC - June 5th 00:00 UTC

Updated every 3 hours.

Place Nickname Points Prize
1 ennuye 29 690.51 ₮750
2 spacepirate024 29 437.73 ₮600
3 SirLangoston 27 424.20 ₮400
4 ISCAMCRYPTO 26 648.78 ₮350
5 Franky4f 24 928.33 ₮300
6 cumicon 23 601.50 ₮250
7 PocketStacks 23 076.82 ₮200
8 formulacity 19 784.50 ₮150
9 ArmenianRTA 19 570.12 ₮125
10 Gremlincat 19 154.62 ₮100
11 Rorschach1 18 830.21 ₮90
12 coocooli 18 802.27 ₮80
13 mojo82 18 208.54 ₮75
14 Ruach 17 669.84 ₮70
15 REVOLVER93RUS 16 930.56 ₮65
16 Cardrunner 13 857.03 ₮60
17 xodorea 12 519.74 ₮55
18 LukeLucky 12 097.28 ₮50
19 Darkflash 11 372.79 ₮45
20 MobTies 10 863.62 ₮40
21 saeed021 10 634.08 ₮20
22 forcenak 10 428.85 ₮20
23 nodejo 10 341.64 ₮20
24 blueberry 10 171.87 ₮20
25 PaulCrypto 9 992.42 ₮20
26 twinktoilet 9 583.24 ₮20
27 Wejoneus 9 450.56 ₮20
28 Dingo 8 964.94 ₮20
29 ExoticIdiotic21 8 914.88 ₮20
30 TopGTate412 8 469.03 ₮20
31 Gandalf9010 8 200.87 ₮10
32 Nooskop 8 102.13 ₮10
33 Yabami 7 827.30 ₮10
34 TrailerParkBoy 7 733.40 ₮10
35 Shampy 7 712.91 ₮10
36 USBcable4 7 608.84 ₮10
37 jom 7 560.78 ₮10
38 Pijong123 7 171.71 ₮10
39 Alexandercommander 7 029.81 ₮10
40 Forklift 6 757.32 ₮10
41 Destroy 6 711.71 ₮5
42 dsnuts 6 471.09 ₮5
43 speck 6 306.93 ₮5
44 leefaai 6 104.53 ₮5
45 Bitcoinboi 6 005.80 ₮5
46 BikingChick 5 966.10 ₮5
47 JimboJimbo 5 873.81 ₮5
48 Justforfun1 5 520.16 ₮5
49 stiteuf21 5 518.81 ₮5
50 prestige 5 415.59 ₮5

May 22nd 00:00 UTC - May 29th 00:00 UTC

  • The Cash Game Leaderboard (referred to later as Leaderboard) includes NLHE cash and PLO Cash (includes 5PLO) Leaderboards.
  • Each week the top 50 players in each leaderboard, determined by the number of leaderboard points collected, will share a weekly prize pool.
  • NLHE Leaderboard Weekly Prize Pool: ₮5795
  • PLO Leaderboard Weekly Prize Pool: ₮4205
  • Total Weekly Prize Pool:₮ 10,000
  • Leaderboard prizes will be paid out 48 hours after the list of leaderboard winners have been finalized.
  • Leaderboard points for cash tables are calculated with coefficients depending on the stakes at the table. The coefficients, which are based on the number of big blinds completed by each player, varies between stakes for NLHE and PLO as shown below:
    • NL2: 1 point each big blind collected in Community Contributions (CC)
    • NL5: 1.75 points for each big blind
    • NL10: 3.25 points for each big blind
    • NL25: 8 points for each big blind
    • NL50: 15 points for each big blind
    • NL100: 24 points for each big blind
    • NL200+: 36 points for each big blind
  • Community Contributions paid in CHP reward 50% more leaderboard points.
  • OFCP and Push or Fold games are not included.
  • The NLHE cash Leaderboard includes all NLHE cash game tables.
  • The PLO cash Leaderboard includes all PLO and 5PLO cash game tables.
  • Cash Game Weekly Leaderboard starts at 00:00 GMT every Monday and ends at 23:59 GMT every Sunday.
  • If two or more players collect the same amount of points, the player that won more in tournaments or cash games ranks higher. If the amount of winnings between both players is the same, the rankings are determined in random order.
  • Leaderboard points are allocated at the moment of buy-out. In cases where a player buys into the table (or tables) at 23:59 GMT on Sunday and buys out at 00:00 GMT (or later) on Monday, the Leaderboard points for this session will be allocated to the previous week.
  • It is entirely at CoinPoker's discretion to eliminate any player from any Leaderboard race in cases of identified or suspected game abuse with the intention to compete for leaderboard points.
  • CoinPoker reserves the right to alter these terms and conditions at any time at its sole discretion, including cancellation, modification or suspending the operation of the Promotion if CoinPoker believes that the Promotion is not capable of being conducted as specified.
Download Now And Play!