The Cash Game Leaderboard awards ₮10,000 per week.
The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.
Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.
Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sk0ln13x | 22 018.80 | ₮1000 |
2 | Spair | 5 821.80 | ₮800 |
3 | HarryPoker | 4 373.46 | ₮650 |
4 | Dostojevsky | 4 069.71 | ₮500 |
5 | luckerdoge420 | 3 562.56 | ₮400 |
6 | 000000000000 | 3 369.06 | ₮300 |
7 | MoneyGoBRRR | 3 197.79 | ₮250 |
8 | donkstrats | 3 194.21 | ₮200 |
9 | AJraiser | 3 111.30 | ₮175 |
10 | cps3ios | 2 850.01 | ₮150 |
11 | manneredbadly | 2 692.06 | ₮125 |
12 | InfiRama | 2 633.67 | ₮100 |
13 | philhellmuth777 | 2 632.72 | ₮90 |
14 | Perger | 2 563.62 | ₮80 |
15 | GinoQ | 2 273.56 | ₮75 |
16 | samuelbush | 2 140.38 | ₮70 |
17 | Namehere | 2 026.50 | ₮65 |
18 | Goughy88 | 1 979.46 | ₮60 |
19 | Mimeosj | 1 961.90 | ₮55 |
20 | BumpsClw | 1 929.48 | ₮50 |
21 | Govo007 | 1 920.24 | ₮30 |
22 | shmosby | 1 887.72 | ₮30 |
23 | 1mcpoop | 1 880.64 | ₮30 |
24 | Wimian | 1 866.66 | ₮30 |
25 | showerman | 1 760.02 | ₮30 |
26 | PangolinL | 1 751.05 | ₮30 |
27 | Allin4ndpray | 1 717.02 | ₮30 |
28 | anakreonts | 1 711.29 | ₮30 |
29 | Mertobog | 1 686.42 | ₮30 |
30 | Bcoyley | 1 669.20 | ₮30 |
31 | bdbubbles | 1 661.36 | ₮20 |
32 | ladyboss | 1 542.26 | ₮20 |
33 | Balenciaga | 1 502.55 | ₮20 |
34 | Abhi727 | 1 470.25 | ₮20 |
35 | spacepirate024 | 1 462.41 | ₮20 |
36 | drJanItor | 1 419.30 | ₮20 |
37 | Fairplay | 1 411.56 | ₮20 |
38 | kuei | 1 371.91 | ₮20 |
39 | nexiun | 1 337.45 | ₮20 |
40 | Argemone | 1 331.68 | ₮20 |
41 | squishee | 1 329.39 | ₮10 |
42 | leolee83 | 1 235.10 | ₮10 |
43 | APJennings | 1 225.08 | ₮10 |
44 | stupidstoney | 1 204.55 | ₮10 |
45 | 12345678a | 1 170.21 | ₮10 |
46 | Terkozh | 1 144.90 | ₮10 |
47 | drunkbear | 1 123.64 | ₮10 |
48 | Yafish | 1 114.29 | ₮10 |
49 | sevenjosh7 | 1 067.82 | ₮10 |
50 | ckboy | 1 065.58 | ₮10 |
51 | Veruca12 | 1 059.84 | - |
52 | donkasaurus | 1 041.21 | - |
53 | Slaatje | 987.42 | - |
54 | otsoa | 977.52 | - |
55 | Luckyme781 | 976.54 | - |
56 | afrogipsy | 974.43 | - |
57 | LetMePickThatCoin | 959.60 | - |
58 | Mimmi | 930.42 | - |
59 | Ulukmanapo | 918.96 | - |
60 | dzmnttt | 918.38 | - |
61 | BADKIDS | 897.80 | - |
62 | keReaght | 890.58 | - |
63 | brollz | 860.47 | - |
64 | Spwnt77 | 855.30 | - |
65 | mrdorson | 853.92 | - |
66 | Jarretfan | 848.95 | - |
67 | vazquezdn | 815.96 | - |
68 | BadBet | 805.77 | - |
69 | azzurraira | 772.40 | - |
70 | Fishnessman | 760.28 | - |
71 | Lemodick | 759.96 | - |
72 | Karynn | 758.34 | - |
73 | ramifikrat1 | 753.78 | - |
74 | WinWinMillion | 712.09 | - |
75 | Edelmann | 664.26 | - |
February 6th 00:00 UTC - February 13th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | Yafish | 74 485.35 | ₮1000 |
2 | sk0ln13x | 59 701.20 | ₮800 |
3 | fishieswimming | 29 910.14 | ₮650 |
4 | HarryPoker | 24 266.63 | ₮500 |
5 | VitanButin | 22 125.78 | ₮400 |
6 | mfvices | 21 646.06 | ₮300 |
7 | 000000000000 | 21 600.11 | ₮250 |
8 | InfiRama | 21 095.10 | ₮200 |
9 | AnarkoPoker | 19 430.13 | ₮175 |
10 | BossBaiden | 18 721.38 | ₮150 |
11 | Govo007 | 16 265.45 | ₮125 |
12 | MarcelPougnol | 15 323.87 | ₮100 |
13 | Goughy88 | 13 787.19 | ₮90 |
14 | MoneyGoBRRR | 13 603.74 | ₮80 |
15 | ladyboss | 13 269.07 | ₮75 |
16 | Veruca12 | 12 823.80 | ₮70 |
17 | 1mcpoop | 12 206.36 | ₮65 |
18 | cps3ios | 11 980.71 | ₮60 |
19 | NunoAlvarez | 11 844.68 | ₮55 |
20 | BetOrCallSaul | 10 950.82 | ₮50 |
21 | Gambooooool | 10 845.39 | ₮30 |
22 | BumpsClw | 10 151.70 | ₮30 |
23 | MaLong | 10 091.68 | ₮30 |
24 | AJraiser | 9 979.83 | ₮30 |
25 | redapple | 9 953.22 | ₮30 |
26 | WinWinMillion | 9 554.43 | ₮30 |
27 | Wimian | 9 516.00 | ₮30 |
28 | Allin4ndpray | 9 351.99 | ₮30 |
29 | Crashix | 9 144.59 | ₮30 |
30 | dzmnttt | 8 714.36 | ₮30 |
31 | Mertobog | 8 658.61 | ₮20 |
32 | afrogipsy | 8 627.46 | ₮20 |
33 | GoinNutz | 8 494.72 | ₮20 |
34 | s1ark | 8 284.70 | ₮20 |
35 | Redrenium | 8 257.62 | ₮20 |
36 | Perger | 8 217.54 | ₮20 |
37 | 12345678a | 8 091.20 | ₮20 |
38 | Slaatje | 7 946.82 | ₮20 |
39 | showerman | 7 872.48 | ₮20 |
40 | 316 | 7 846.05 | ₮20 |
41 | keReaght | 7 839.06 | ₮10 |
42 | loualoua | 7 643.24 | ₮10 |
43 | philhellmuth777 | 7 589.34 | ₮10 |
44 | V1tGr1 | 7 513.52 | ₮10 |
45 | GooDBag | 7 218.14 | ₮10 |
46 | anakreonts | 7 133.67 | ₮10 |
47 | Lemodick | 7 114.14 | ₮10 |
48 | Ulukmanapo | 6 657.94 | ₮10 |
49 | Bgazy | 6 525.58 | ₮10 |
50 | Balenciaga | 6 444.99 | ₮10 |
January 30th 00:00 UTC - February 6th 00:00 UTC
Place | Nickname | Points | Prize |
---|---|---|---|
1 | WhiteBuffalo | 8 187.43 | ₮750 |
2 | SirLangoston | 5 135.72 | ₮600 |
3 | satoshiplays | 5 017.62 | ₮400 |
4 | sigurds | 3 833.87 | ₮350 |
5 | Allinu | 3 738.54 | ₮300 |
6 | ArmenianRTA | 3 607.20 | ₮250 |
7 | Andrey3000 | 2 644.44 | ₮200 |
8 | formulacity | 2 550.81 | ₮150 |
9 | PocketStacks | 2 491.00 | ₮125 |
10 | luckerdoge420 | 2 439.77 | ₮100 |
11 | JoyVitar | 2 340.42 | ₮90 |
12 | saltpapi | 2 288.75 | ₮80 |
13 | AKMONSTER | 2 259.63 | ₮75 |
14 | 000000000000 | 2 121.50 | ₮70 |
15 | SonicLPO | 2 110.02 | ₮65 |
16 | FisHBra1n | 2 089.24 | ₮60 |
17 | LyWozzy | 2 032.98 | ₮55 |
18 | twisted | 1 977.23 | ₮50 |
19 | JotRumy | 1 946.10 | ₮45 |
20 | GettohighstAkes | 1 591.98 | ₮40 |
21 | LovelyJubbly | 1 464.76 | ₮20 |
22 | Knt60 | 1 442.70 | ₮20 |
23 | IGotLove | 1 355.59 | ₮20 |
24 | Ronny1987 | 1 355.29 | ₮20 |
25 | Ganja | 1 259.64 | ₮20 |
26 | FuddyDuddy | 1 253.16 | ₮20 |
27 | JONF | 1 226.81 | ₮20 |
28 | ialwayshaveit | 1 226.39 | ₮20 |
29 | Argemone | 1 158.93 | ₮20 |
30 | 2572855421 | 1 153.12 | ₮20 |
31 | HomelessGambler | 1 148.94 | ₮10 |
32 | LaWod | 1 109.88 | ₮10 |
33 | warriorbtc | 957.42 | ₮10 |
34 | MatthewNL | 952.64 | ₮10 |
35 | KajiSaab | 890.01 | ₮10 |
36 | azexdpr | 883.36 | ₮10 |
37 | Pesperitto | 866.64 | ₮10 |
38 | blodders03 | 849.71 | ₮10 |
39 | millou | 797.26 | ₮10 |
40 | pruthvi | 768.12 | ₮10 |
41 | nahdawgimg | 749.16 | ₮5 |
42 | NudeSelfiesFTW | 718.40 | ₮5 |
43 | PencilArms | 713.39 | ₮5 |
44 | leefaai | 687.23 | ₮5 |
45 | manvsrice | 611.95 | ₮5 |
46 | Brickydust | 610.96 | ₮5 |
47 | dontdoit | 610.20 | ₮5 |
48 | mortzzz | 608.28 | ₮5 |
49 | KingConCarne | 595.80 | ₮5 |
50 | LandOfTheKindaFree | 564.75 | ₮5 |
51 | Legigento | 559.14 | - |
52 | Izec | 550.14 | - |
53 | MM50DDM | 550.05 | - |
54 | 1123581321 | 546.93 | - |
55 | Marimba | 540.27 | - |
56 | Fishnessman | 538.00 | - |
57 | prestige | 534.53 | - |
58 | Ralfislask | 528.82 | - |
59 | DustPorak | 520.62 | - |
60 | Uraieza | 507.30 | - |
61 | AntonioMiranda | 499.28 | - |
62 | BomberderNation | 471.06 | - |
63 | Rapture | 461.54 | - |
64 | KraciFisk | 455.76 | - |
65 | MoneyFrog | 446.88 | - |
66 | DonSan | 444.90 | - |
67 | Bullykulu | 439.24 | - |
68 | Vizi | 408.96 | - |
69 | HM88 | 396.90 | - |
70 | YungAutist | 376.32 | - |
71 | GimmeUrMoney | 345.46 | - |
72 | nosbor | 344.64 | - |
73 | TomDurrr | 336.40 | - |
74 | BituroChagi | 333.91 | - |
75 | Rorschach1 | 323.10 | - |
February 6th 00:00 UTC - February 13th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | satoshiplays | 44 195.49 | ₮750 |
2 | formulacity | 38 449.74 | ₮600 |
3 | Rorschach1 | 34 138.53 | ₮400 |
4 | sigurds | 29 516.63 | ₮350 |
5 | 000000000000 | 28 639.54 | ₮300 |
6 | czarbomber | 27 345.10 | ₮250 |
7 | WhiteBuffalo | 26 274.79 | ₮200 |
8 | PocketStacks | 22 790.49 | ₮150 |
9 | SonicLPO | 19 743.52 | ₮125 |
10 | terribleLOU | 18 778.67 | ₮100 |
11 | Argemone | 18 369.85 | ₮90 |
12 | PAAAA | 17 202.13 | ₮80 |
13 | Knt60 | 16 777.17 | ₮75 |
14 | LaWod | 16 526.64 | ₮70 |
15 | ArmenianRTA | 16 085.14 | ₮65 |
16 | Luttik1 | 15 186.80 | ₮60 |
17 | AKMONSTER | 13 812.45 | ₮55 |
18 | SirLangoston | 13 484.74 | ₮50 |
19 | saltpapi | 13 350.83 | ₮45 |
20 | LyWozzy | 11 538.90 | ₮40 |
21 | leefaai | 11 397.09 | ₮20 |
22 | OmahaJojo | 11 379.35 | ₮20 |
23 | Bitcoinboi | 11 080.72 | ₮20 |
24 | JoyVitar | 10 994.42 | ₮20 |
25 | 2572855421 | 10 055.55 | ₮20 |
26 | Mummo | 9 949.44 | ₮20 |
27 | twisted | 9 490.58 | ₮20 |
28 | IGotLove | 9 401.64 | ₮20 |
29 | millou | 9 080.21 | ₮20 |
30 | GettohighstAkes | 8 911.24 | ₮20 |
31 | warriorbtc | 8 637.43 | ₮10 |
32 | Marimba | 8 433.98 | ₮10 |
33 | Fishnessman | 8 034.34 | ₮10 |
34 | Pesperitto | 7 935.12 | ₮10 |
35 | BituroChagi | 7 856.30 | ₮10 |
36 | mortzzz | 7 749.31 | ₮10 |
37 | nodejo | 7 743.49 | ₮10 |
38 | ThePr1nce | 7 665.62 | ₮10 |
39 | Ralfislask | 7 450.23 | ₮10 |
40 | rousku | 7 134.80 | ₮10 |
41 | DustPorak | 7 080.22 | ₮5 |
42 | KajiSaab | 6 754.68 | ₮5 |
43 | Benl8811 | 6 730.33 | ₮5 |
44 | MaxieDawg | 6 651.67 | ₮5 |
45 | moshi | 6 502.74 | ₮5 |
46 | Longtale | 6 480.58 | ₮5 |
47 | Pocromione | 6 191.76 | ₮5 |
48 | TexasRounder | 6 039.04 | ₮5 |
49 | MM50DDM | 5 706.89 | ₮5 |
50 | Andrey3000 | 5 699.45 | ₮5 |
January 30th 00:00 UTC - February 6th 00:00 UTC